You're viewing an article in iPO's historic archive vault. Here, we've preserved the comments and how the site looked along with the article. Use this link to view the article on our current site: iTunes Music Store Sells 12M Videos
News
iTunes Music Store Sells 12M Videos
Tuesday, February 7th, 2006 at 12:55 PM - by Staff
Continuing with Apple's string of iTunes announcements, it revealed on Tuesday that it has sold over 12 million videos since October 2005. The iTunes Music Store now has over 50 different network programs available from Disney, ABC, the Sci Fi Channel, MTV, Showtime, and more.
The iTMS is available for Mac and Windows personal computers and works exclusively with Apple's line of iPod digital media devices. iTMS now operates in 21 countries. In the U.S., the service features more than two million songs, over 3,000 videos and shows, and more than 11,000 audiobooks.
| iTunes Music Store Key Dates | |
|---|---|
| April 28, 2003 | Apple Launches iTunes Music Store |
| May 6, 2003 | One million songs sold on iTMS |
| May 14, 2003 | Two million songs sold on iTMS |
| June 23, 2003 | Five million songs sold on iTMS |
| September 8, 2003 | Ten million songs sold on iTMS |
| October 16, 2003 | Apple & Pepsi launch giveaway of 100 million free songs |
| October 20, 2003 | One million copies of iTunes for Windows downloaded in less than four days |
| November 6, 2003 | 1.5 million songs sold on iTMS in one week |
| December 15, 2003 | 25 million songs sold on iTMS |
| March 15, 2004 | 50 million songs sold on iTMS |
| April 28, 2004 | Over 70 million songs sold on iTMS |
| May 5, 2004 | 3.3 million songs sold on iTMS in one week |
| June 15, 2004 | Apple launches iTMS in UK, France & Germany |
| June 23, 2004 | iTMS in Europe sells 800,000 songs in first week |
| July 12, 2004 | 100 million songs sold on iTMS |
| August 10, 2004 | iTMS catalog tops one million songs |
| October 14, 2004 | 150 million songs sold on iTMS |
| October 26, 2004 | Apple launches iTMS in Austria, Belgium, Finland, Greece, Italy, Luxembourg, Netherlands, Portugal and Spain |
| November 30, 2004 | Apple launches iTMS in Canada |
| December 16, 2004 | 200 million songs sold on iTMS |
| January 6, 2005 | Apple launches iTMS in Ireland |
| January 24, 2005 | 250 million songs sold on iTMS | March 2, 2005 | 300 million songs sold on iTMS |
| April 13, 2005 | 350 million songs sold on iTMS |
| May 10, 2005 | Apple launches iTMS in Denmark, Norway, Sweden & Switzerland |
| May 10, 2005 | 400 million songs sold on iTMS |
| July 17, 2005 | 500 million songs sold on iTMS |
| August 4, 2005 | Apple launches iTMS in Japan |
| August 8, 2005 | 1 million songs sold on iTMS Japan in first four days |
| October 19, 2005 | Apple launches iTMS in Australia |
| October 21, 2005 | 1 million videos sold on iTMS in less than 20 days |
| February 7, 2006 | 12 million videos sold on iTMS |
Recent Articles
- Editorial - It's Time for the Promised, Unlocked iPhone 3Gs
- Wal-Mart Employees Confirm iPhone Rumors
- The RIAA vs. 19 Year Old Cancer Patient
- Mac Gaming News - Gameloft Brings Hero of Sparta to the iPhone
- Free on iTunes - Return to the Moon, JPL, Stranger Things And More
- Apple Claims 300 Million App Store Downloads, 10,000 Apps Available


6 comments from the community.
You can post your own below.
+ show options
Your current settings, click to change: Sort Oldest First, Show Guest Posts, Hide Community Stats
A guest said: (hide)
Quote this post ↓
A guest said: (hide)
Quote this post ↓
A guest said: (hide)
Quote this post ↓
geoduck said:
member since 30 Dec 2003 with 1922 posts,
, send him a message or view his profile
Quote this post ↓
A guest said: (hide)
Quote this post ↓
Biff said:
member since 08 Apr 2004 with 1479 posts,
, send him a message or view his profile
Quote this post ↓
Post Your Comments